|
Place |
M/F |
Name |
Age |
Time |
Hometown |
|
|
1 |
M |
Matt Sessions |
40 |
5:05:22 |
Port Moody, BC | |
| 2 | M | Logan Beaulieu | 33 | 5:08:45 | Edmonton, AB | |
| 3 | F | Donna Mazurkewich | 46 | 5:43:32 | * | Penticton, BC |
| 4 | M | Benoit Guerard | 29 | 5:54:19 | Calgary, AB | |
| 5 | M | Geoff McDonald | 30 | 5:57:09 | Calgary, AB | |
| 6 | M | Warren Bell | 30 | 6:02:03 | Vernon, BC | |
| 7 | F | Lorraine Lees | 46 | 6:15 | Kelowna, BC | |
| 8 | M | Gordon Nelson | 45 | 6:18:20 | Edmonton, AB | |
| 9 | M | Dan Crockett | 58 | 6:23:56 | Kelowna, BC | |
| 10 | M | Ian Kickbush | 22 | 6:29:27 | Kaleden, BC | |
| 11 | M | Rob Smith | 46 | 6:31:28 | Victoria, BC | |
| 12 | F | Debbie MacCormack | 28 | 6:33:05 | Calgary, AB | |
| 13 | F | Tammy Craig | 33 | 6:36:48 | Kelowna, BC | |
| 14 | F | Shirlee Ross | 36 | 6:41:50 | Kelowna, BC | |
| 15 | F | Pamela Harrison | 29 | 6:46:42 | Calgary, AB | |
| 16 | M | James Lewis | 49 | 6:50:41 | Vancouver, BC | |
| 17 | F | Janice Page | 49 | 6:52:40 | Kelowna, BC | |
| 18 | F | Gail Forshaw | 55 | 6:53:19 | Port Moody, BC | |
| 18 | F | Marie Boucher | 36 | 6:53:19 | Port Coquitlam, BC | |
| 20 | M | Ken Crockett | 52 | 6:59:05 | Kamloops, BC | |
| 21 | M | Tim Doyle | 40 | 6:59:14 | Penticton, BC | |
| 21 | M | Paul Doyle | 58 | 6:59:14 | Kamloops, BC | |
| 23 | M | Randy L'Heureux | 48 | 7:03:39 | Victoria, BC | |
| 24 | M | Harjinder Athwal | 53 | 7:12:38 | Surrey, BC | |
| 25 | M | Gurnek Sahota | 52 | 7:22:58 | Langley, BC | |
| 26 | F | Kim Rogers | 42 | 7:36:57 | Oliver, BC | |
| 27 | F | Toni Crockett | 57 | 8:03:15 | Kelowna, BC | |
| 28 | M | Kelly Cole | 57 | 8:06:34 | Mission, BC | |
| 29 | M | Steve Crockett | 50 | 8:28:10 | Keremeos, BC | |
| 30 | M | Bob Gehm | 67 | 8:57:00 | Nanaimo, BC |
* Course Record
31 Starters
Keremeos Kruncher 25k
May 14, 2005
|
Place |
M/F |
Name |
Age |
Time |
Hometown | |
| 1 |
M |
John Edwards | 59 |
2:32:14 |
* | Ladysmith, BC |
| 2 | F | Sue Akenhead | 49 | 2:42:51 | * | Maple Ridge, BC |
| 3 | M | Chris Bell | 55 | 2:44:35 | Vernon, BC | |
| 4 | F | Nicoline Bingham | 28 | 2:51:29 | Kelowna, BC | |
| 5 | M | Don Prince | 55 | 2:59:09 | Port Coquitlam, BC | |
| 6 | M | Darren Matthews | 30 | 3:03:57 | Kelowna, BC | |
| 7 | F | Ann Barnes | 49 | 3:05:51 | Vancouver, BC | |
| 8 | M | Steve Brettl | 45 | 3:06:40 | Penticton, BC | |
| 9 | M | Bruce Moore | 42 | 3:25:29 | Surrey, BC | |
| 10 | M | Lorne Smith | 71 | 3:28:17 | OK Falls, BC | |
| 11 | F | Blandine Baritaud | 52 | 3:34:20 | Revelstoke, BC | |
| 12 | F | Caroline Lepard | 23 | 3:39:20 | North Van, BC | |
| 12 | M | Sean Reilly | 25 | 3:39:20 | Penticton, BC | |
| 12 | M | Ryan Reilly | 26 | 3:39:20 | North Van, BC | |
| 15 | F | Bonnie Bare | 40 | 3:46:50 | Kelowna, BC | |
| 16 | F | Cheryl Johnson | 55 | 4:03:42 | Pitt Meadows, BC | |
| 17 | F | Tanya Howes | 41 | 5:05:05 | Surrey, BC |
*Course Record
17 Starters