|
Place |
M/F |
Name |
Bib | Age |
Time |
Hometown |
|
|
1 |
M |
Matt Sessions |
19 | 41 |
5:08:58 |
Port Moody, BC | |
| 2 | M | Andy Bachmann | 23 | 40 | 5:34:10 | Pitt Meadows, BC | |
| 3 | M | Randy Rankin | 18 | 40 | 5:37:27 | Maple Ridge, BC | |
| 4 | F | Melanie Bos | 3 | 33 | 5:40:10 | * | Kelowna, BC |
| 5 | M | Dan Crockett | 7 | 59 | 5:54:26 | Kelowna, BC | |
| 6 | F | Lorraine Lees | 12 | 47 | 6:20:16 | Kelowna, BC | |
| 7 | M | Chris Corfield | 5 | 27 | 6:21:13 | Penticton, BC | |
| 8 | M | Shawn Wallich | 20 | 42 | 6:25:13 | Kaleden, BC | |
| 9 | M | Warren Bell | 2 | 31 | 6:27:57 | Vernon, BC | |
| 10 | M | Lou Pals | 16 | 64 | 6:38:07 | Penticton, BC | |
| 11 | M | Neil Ambrose | 1 | 41 | 6:43:26 | Maple Ridge, BC | |
| 12 | F | Shirlee Ross | 21 | 6:44:51 | Kelowna, BC | ||
| 13 | F | Heather Henri | 10 | 36 | 6:47:58 | Keremeos, BC | |
| 14 | M | Paul Doyle | 8 | 59 | 6:48:26 | Oliver, BC | |
| 15 | F | Janice Page | 15 | 50 | 6:53:39 | Kelowna, BC | |
| 16 | F | Tammy Craig | 6 | 34 | 7:15:58 | Kelowna, BC | |
| 17 | M | Stephen Brettl | 4 | 46 | 8:28:47 | Penticton, BC | |
| 18 | M | Joe Marchand | 13 | 65 | 9:01:30 | Kelowna, BC | |
| 19 | M | Steve Kashman | 11 | 59 | 9:09:42 | Edmonton, AB | |
| M | Bob Gehm | 9 | 67 | DNF | Nanaimo, BC | ||
| M | Don Prince | 17 | 56 | DNF | Port Moody, BC |
* Course Record
21 starters
Keremeos Kruncher 25k
May 13, 2006
|
Place |
M/F |
Name |
Bib | Age |
Time |
Hometown | |
| 1 |
M |
Darren Pottle | 20 | 29 |
2:40:22 |
Vancouver, BC | |
| 2 | M | Brock Busby | 13 | 45 | 2:41:35 | Kelowna, BC | |
| 3 | M | Liam Doyle | 15 | 23 | 2:51:46 | Oliver, BC | |
| 4 | M | Joal Boggard | 12 | 33 | 3:15:00 | Calgary, AB | |
| 5 | F | Blandine Baritaud | 11 | 53 | 3:45:02 | Revelstoke, BC | |
| 6 | F | Caroline Lepard | 16 | 24 | 3:48:26 | North Vancouver, BC | |
| 6 | M | Ryan Reilly | 17 | 27 | 3:48:26 | North Vancouver, BC | |
| 6 | M | Sean Reilly | 18 | 49 | 3:48:26 | Penticton, BC | |
| 9 | F | Linda Carlson | 14 | 33 | 5:11:38 | Calgary, AB |
*10 starters